Support at Home · Menu & Pricing
Full menu with the 30% / 70% pricing split
Every meal shows its total price, your 30% co-payment (You Pay), and the 70% government subsidy invoiced to your Support at Home provider.
Opens your print dialog — choose Save as PDF as the destination.
Sona's Kitchen — Support at Home Menu
Prices in AUD. 30% co-payment shown as “You Pay”. 70% subsidy invoiced to your approved Support at Home provider.
| Dish | Total Value | You Pay (30%) | Govt Subsidy (70%) |
|---|---|---|---|
| Aussie Family Dinner Pack | $79.00 | $23.70 | $55.30 |
| Beef Vindaloo | $16.90 | $5.07 | $11.83 |
| Beef Vindaloo with Basmati Rice | $12.90 | $3.87 | $9.03 |
| Butter Chicken | $15.90 | $4.77 | $11.13 |
| Butter Chicken Biryani | $12.90 | $3.87 | $9.03 |
| Butter Chicken with Basmati Rice | $12.90 | $3.87 | $9.03 |
| Butter Paneer | $15.90 | $4.77 | $11.13 |
| Butter Paneer with Basmati Rice | $12.90 | $3.87 | $9.03 |
| Chicken Biryani | $12.90 | $3.87 | $9.03 |
| Chicken Curry (Home Style) | $15.90 | $4.77 | $11.13 |
| Chicken Curry Mughlai | $15.90 | $4.77 | $11.13 |
| Chicken Curry Mughlai with Saffron Rice | $12.90 | $3.87 | $9.03 |
| Chicken Korma | $15.90 | $4.77 | $11.13 |
| Chicken Korma with Basmati Rice | $12.90 | $3.87 | $9.03 |
| Chicken Tikka - Classic | $16.90 | $5.07 | $11.83 |
| Chicken Tikka - Mint n Chilli | $16.90 | $5.07 | $11.83 |
| Chicken Tikka - Peri Peri | $16.90 | $5.07 | $11.83 |
| Chicken Tikka - Saffron | $16.90 | $5.07 | $11.83 |
| Chicken Tikka Masala | $15.90 | $4.77 | $11.13 |
| Chicken Tikka Masala with Basmati Rice | $12.90 | $3.87 | $9.03 |
| Chicken Tikka with Butter Garlic Rice | $14.90 | $4.47 | $10.43 |
| Chickpeas Masala | $15.90 | $4.77 | $11.13 |
| Curry Night for Two | $75.00 | $22.50 | $52.50 |
| Daal Makhni | $15.90 | $4.77 | $11.13 |
| Daal Makhni with Basmati Rice | $12.90 | $3.87 | $9.03 |
| Daal Tadka | $14.90 | $4.47 | $10.43 |
| Daal Tadka with Basmati Rice | $11.95 | $3.58 | $8.36 |
| Dum Ka Gosht | $16.90 | $5.07 | $11.83 |
| Footy & Mates Share Box | $159.00 | $47.70 | $111.30 |
| Garlic Naan (2 Pack) | $6.00 | $1.80 | $4.20 |
| High Protein Gym Box | $139.00 | $41.70 | $97.30 |
| Lamb Rogan Josh | $16.90 | $5.07 | $11.83 |
| Malai Chicken Tikka with Veg Pilaf | $14.90 | $4.47 | $10.43 |
| Mango Chicken | $15.90 | $4.77 | $11.13 |
| Mango Lassi | $5.95 | $1.79 | $4.17 |
| Palak Paneer | $15.90 | $4.77 | $11.13 |
| Palak Paneer with Saffron Rice | $12.90 | $3.87 | $9.03 |
| Paneer Tikka | $16.90 | $5.07 | $11.83 |
| Paneer Tikka Masala | $15.90 | $4.77 | $11.13 |
| Prawn Madras with Basmati Rice | $13.90 | $4.17 | $9.73 |
| Saffron Rice | $6.00 | $1.80 | $4.20 |
| Sona's Kitchen Digital Gift Card | $50.00 | $15.00 | $35.00 |
| Soy n Chickpeas Biryani | $12.90 | $3.87 | $9.03 |
| Tandoori Chicken & Cumin Roast Potatoes | $14.90 | $4.47 | $10.43 |
| Tandoori Chicken Tikka Bowl | $12.90 | $3.87 | $9.03 |
| Try Sona's — Best Sellers Sampler | $69.00 | $20.70 | $48.30 |
| Veg Jalfrezi | $15.90 | $4.77 | $11.13 |
| Vegetarian Biryani | $12.90 | $3.87 | $9.03 |
| Veggie & Paneer Lovers Box | $89.00 | $26.70 | $62.30 |
Sona's Kitchen · Unit 22, 33 Holbeche Road, Arndell Park NSW 2148 · sonaskitchen.com.au · Support at Home approved · HACCP certified · Halal certified. Prices subject to change; final pricing confirmed at order.
